Sokolowsko weather
Latitude N 50° 41' 11" Longitude E 16° 14' 08" Elevation 590 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,8 °C | at 10:04 |
| Low Temperature | 5,4 °C | at 01:07 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 19,4 km/h | at 08:10 |
| Highest Speed (10 minute average) | 12,4 km/h (F3) | at 08:10 |
| Wind Run | 60,1 km | |
| Pressure | ||
| High Pressure (SL) | 944,1 hPa | at 00:00 |
| Low Pressure (SL) | 941,9 hPa | at 10:06 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-05-20 10:10:00
powered by
Cumulus
v1.9.2 (1018)