Sokolowsko weather
Latitude N 50° 41' 11" Longitude E 16° 14' 08" Elevation 590 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,4 °C | at 16:13 |
| Low Temperature | 6,7 °C | at 23:55 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 31,7 km/h | at 07:53 |
| Highest Speed (10 minute average) | 14,6 km/h (F3) | at 07:57 |
| Wind Run | 176,0 km | |
| Pressure | ||
| High Pressure (SL) | 946,1 hPa | at 09:24 |
| Low Pressure (SL) | 943,1 hPa | at 18:46 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2012-05-20 10:10:00
powered by
Cumulus v1.9.2 (1018)